Presentations
DDM Presentation January - March 2023 | View >> | Listen >> | ||||||||||||||
DDM Presentation January - December 2022 | View >> | Listen >> | ||||||||||||||
DDM Presentation January - September 2022 | View >> | Listen >> | ||||||||||||||
DDM Presentation January - June 2022 | View >> | Listen >> | ||||||||||||||
DDM Presentation January - March 2022 | View >> | Listen >> | ||||||||||||||
DDM Presentation January - December 2021 | View >> | Listen >> | ||||||||||||||
Arctic Securities' Debt Collection Seminar: 7 January 2022 |
View >> | Listen >> | ||||||||||||||
DDM Presentation January - September 2021 | View >> | Listen >> | ||||||||||||||
DDM Company Presentation September 2021 | View >> | |||||||||||||||
DDM Presentation January - June 2021 | View >> | Listen >> | ||||||||||||||
DDM Presentation January - March 2021 | View >> | Listen >> | ||||||||||||||
DDM Company presentation March 2021 | View >> | |||||||||||||||
DDM Presentation January - December 2020 | View >> | Listen >> | ||||||||||||||
Arctic Securities' Debt Collection Seminar: 8 January 2021 |
View >> | Listen >> | ||||||||||||||
DDM Presentation January - September 2020 | View >> | Listen >> | ||||||||||||||
DDM Presentation January - June 2020 | View >> | Listen >> | ||||||||||||||
DDM Presentation to Bondholders July 2020 | View >> | |||||||||||||||
DDM Presentation January - March 2020 | View >> | Listen >> | ||||||||||||||
DDM Presentation January - December 2019 | View >> | Listen >> | ||||||||||||||
Arctic Securities' Debt Collection Seminar: 9 January 2020 |
View >> | |||||||||||||||
DDM Presentation January - September 2019 | View >> | Listen >> | ||||||||||||||
DDM Presentation January - June 2019 | View >> | Listen >> | ||||||||||||||
DDM Presentation January - March 2019 | View >> | Listen >> | ||||||||||||||
DDM Presentation January - December 2018 | View >> | Listen >> | ||||||||||||||
Arctic Securities' Debt Collection Seminar: 10 January 2019 |
View >> | |||||||||||||||
DDM Presentation January - September 2018 | View >> | Listen >> | ||||||||||||||
DDM Presentation January - June 2018 | View >> | Listen >> | ||||||||||||||
DDM Presentation January - March 2018 | View >> | Listen >> | ||||||||||||||
Carnegie's Debt Purchase Seminar: 13 March 2018 |
View >> | |||||||||||||||
Pareto Securities' Nordic Corporate Bond Conference: 7 March 2018 |
View >> | |||||||||||||||
DDM Presentation January - December 2017 | View >> | Listen >> | ||||||||||||||
DDM Capital Markets Event: 15 November 2017 | View >> | |||||||||||||||
DDM Presentation January - September 2017 | View >> | Listen >> | ||||||||||||||
DDM Presentation January - June 2017 | View >> | Listen >> | ||||||||||||||
DDM Presentation January - March 2017 | View >> | Listen >> | ||||||||||||||
DDM at Carnegie: 20 March 2017 | View >> | |||||||||||||||
DDM Presentation January - December 2016 | View >> | Listen >> | ||||||||||||||
DDM Presentation January - September 2016 | View >> | Listen >> | ||||||||||||||
DDM Presentation January - June 2016 | View >> | Listen >> | ||||||||||||||
DDM Presentation January - March 2016 | View >> | Listen >> |