Shareholder structure
SHAREHOLDER STRUCTURE PER 30 JUNE 2023
|
Name |
Total holding of shares (thousands) |
Percentage of capital and votes |
| DDM Group Finance S.A. | 12,910 | 95.2% |
| Nordnet Pensionsförsäkring AB | 151 | 1.1% |
| Investment AB Öresund | 126 | 0.9% |
| Olsson, Fredrik | 105 | 0.8% |
| JP Morgan Chase N.A. | 54 | 0.4% |
| Avanza Pension | 48 | 0.4% |
| Söderberg, Jakob | 35 | 0.3% |
| Stigwan, Lisbeth | 30 | 0.2% |
| IBKR Financial Services | 18 | 0.1% |
| SEB Life International | 10 | 0.1% |
|
Total; 10 largest owners |
13,487 | 99.5% |
| Summary others | 73 | 0.5% |
| TOTAL | 13,560 | 100.0% |
|
Holdings include direct and indirect holdings |
||